<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>justframeless</title>
	<atom:link href="http://www.justframeless.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.justframeless.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 06:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy birthday Norway </title>
		<link>http://www.justframeless.com/?p=3239</link>
		<comments>http://www.justframeless.com/?p=3239#comments</comments>
		<pubDate>Thu, 17 May 2012 06:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.justframeless.com/?p=3239</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="/images/blog/17maiaus.jpg" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justframeless.com/?feed=rss2&#038;p=3239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for tomorrow!</title>
		<link>http://www.justframeless.com/?p=3235</link>
		<comments>http://www.justframeless.com/?p=3235#comments</comments>
		<pubDate>Wed, 16 May 2012 14:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.justframeless.com/?p=3235</guid>
		<description><![CDATA[Tomorrow is 17th of May, Norway&#8217;s national day. Even though we&#8217;re millions of miles away from our little country we&#8217;ve decided to celebrate it as we would have done back home. We&#8217;ve invited our Norwegian friends and Anthony, Cathrines Australian boyfriend, for a 17th of May breakfast. Everyones bringing one dish each so there will [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow is 17th of May, Norway&#8217;s national day. Even though we&#8217;re millions of miles away from our little country we&#8217;ve decided to celebrate it as we would have done back home. We&#8217;ve invited our Norwegian friends and Anthony, Cathrines Australian boyfriend, for a 17th of May breakfast. Everyones bringing one dish each so there will be tons of food. The dress code is of course red, white or blue. Tomorrow is gonna be fun! Yey!:)<br />
<img src="/images/blog/gettingready1.jpg" alt=""/><br />
<img src="/images/blog/gettingready2.jpg" alt=""/><br />
<img src="/images/blog/gettingready3.jpg" alt=""/><br />
<img src="/images/blog/gettingready4.jpg" alt=""/><br />
<img src="/images/blog/gettingready5.jpg" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justframeless.com/?feed=rss2&#038;p=3235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molly</title>
		<link>http://www.justframeless.com/?p=3231</link>
		<comments>http://www.justframeless.com/?p=3231#comments</comments>
		<pubDate>Wed, 16 May 2012 08:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.justframeless.com/?p=3231</guid>
		<description><![CDATA[We&#8217;re taking care of Molly, Wonchan&#8217;s dog, for a week while he&#8217;s in Korea. She is the cutest dog! And probably the weirdest dog I&#8217;ve ever met (next to Uma, maybe). Molly is afraid of everything. She doesn&#8217;t really act like a normal dog. Her &#8220;bed&#8221; is stationed in the entrance hall, and she moves [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re taking care of Molly, Wonchan&#8217;s dog, for a week while he&#8217;s in Korea. She is the cutest dog! And probably the weirdest dog I&#8217;ve ever met (next to Uma, maybe). Molly is afraid of everything. She doesn&#8217;t really act like a normal dog. Her &#8220;bed&#8221; is stationed in the entrance hall, and she moves between there, the kitchen and the living room, but she doesn&#8217;t go into anyones room. It&#8217;s like she&#8217;s scared to go in. Chavo, my families dog back in Norway, would have run like a maniac around the house.</p>
<p>Molly is also scared of the camera, so it wasn&#8217;t easy getting a good shot of her.<br />
<img src="/images/blog/molly1.jpg" alt=""/><br />
<img src="/images/blog/molly2.jpg" alt=""/><br />
<img src="/images/blog/molly3.jpg" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justframeless.com/?feed=rss2&#038;p=3231</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where did the time go?</title>
		<link>http://www.justframeless.com/?p=3222</link>
		<comments>http://www.justframeless.com/?p=3222#comments</comments>
		<pubDate>Wed, 16 May 2012 00:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.justframeless.com/?p=3222</guid>
		<description><![CDATA[After the film title sequence assignment I really though I would have lots of time to blog again, just keep up with my blog really. I was wrong!:( It&#8217;s 3 weeks and 5 days left of this semester and there&#8217;s so much to do. Where did this semester go. Time flies by too quickly. I [...]]]></description>
			<content:encoded><![CDATA[<p>After the film title sequence assignment I really though I would have lots of time to blog again, just keep up with my blog really. I was wrong!:(</p>
<p>It&#8217;s 3 weeks and 5 days left of this semester and there&#8217;s so much to do. Where did this semester go. Time flies by too quickly. I wish there were more hours in a day. I&#8217;ve made a little list here, so you can see. The list is also for me so I can see for myself what I actually have to get done:P</p>
<p><strong>The annual report</strong>.<br />
<strong>Lecture notes</strong>, a book around A5 size with all 14 lectures we&#8217;ve had this semester. Tips from teacher is to make it beautiful.<br />
<strong>Professional practice</strong>. This is our second assignment in this class. We have to find some piece of information and remake it. But still keep it&#8217;s emotional values and it&#8217;s original message. There&#8217;s a lot of strategy work in this class and it&#8217;s mostly about the idea. And the idea have to be great. Bah! I hate this class.<br />
<strong>Portfolio</strong>. This semesters portfolio is not as simple and easy to do as last semester. We can do whatever we want. Make a book, a folder or something totally different. It has to be simple and consistent, with all the assignments from this semester. I still have no idea what to do.</p>
<p>I finished my studio photography elective yesterday, which is a BIG relief. So I don&#8217;t have to worry about that anymore. I&#8217;m really pleased that I chose studio photography. I couldn&#8217;t have chosen a better elective. It&#8217;s super useful for later when I need to photograph my folio. There&#8217;s no homework, other than bringing the equipment to class each week. All the photos we hand in are taken during class. Sooo, if you&#8217;re ever considering going to RMIT to study communication design I would recommend studio photography as your external elective in your third year. I will show you my final photo as soon as Kristian transfers them to his computer.</p>
<p>Yes, so the annual report. I&#8217;m actually ahead on the assignment. I manage to find a style I liked quickly. But there&#8217;s still a lot of work to be done. We have to design 3 spreads. There&#8217;s quite a lot of text that has to go on each spread, so I wanted to use more spreads on some of the texts. Andrew, our teacher for this assignment, decided yesterday that we can only add one extra spread. My biggest problem at this moment is that I&#8217;ve already used that spread on another text and I reeeeally need the extra spread for the last text, <em>the financial report</em>. It&#8217;s gonna be challenging. Hopefully I&#8217;ll manage. I&#8217;m gonna continue working on it today. So far this is how my first three spreads looks like. Keep in mind that this is the first draft. I got a few things to change on each spread before I&#8217;m satisfied.<br />
<img src="/images/blog/annualrsketch.jpg" alt=""/><br />
I&#8217;m lacking the financial report spread, as I&#8217;m still working on it. What do you think of the style and the spreads I&#8217;ve done so far?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justframeless.com/?feed=rss2&#038;p=3222</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m so lucky</title>
		<link>http://www.justframeless.com/?p=3219</link>
		<comments>http://www.justframeless.com/?p=3219#comments</comments>
		<pubDate>Sun, 13 May 2012 05:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://www.justframeless.com/?p=3219</guid>
		<description><![CDATA[After we handed in our last assignment, Morten took me shopping and bought me this cool sweater. I love it! He&#8217;s so sweet!!! not the best photo:P but you get the idea. he he]]></description>
			<content:encoded><![CDATA[<p>After we handed in our last assignment, Morten took me shopping and bought me this cool sweater. I love it! He&#8217;s so sweet!!!<br />
<img src="/images/blog/littlelostland1.jpg" alt=""/><br />
<img src="/images/blog/littlelostland2.jpg" alt=""/><br />
not the best photo:P but you get the idea. he he</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justframeless.com/?feed=rss2&#038;p=3219</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New assignment: Annual report</title>
		<link>http://www.justframeless.com/?p=3209</link>
		<comments>http://www.justframeless.com/?p=3209#comments</comments>
		<pubDate>Wed, 09 May 2012 09:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.justframeless.com/?p=3209</guid>
		<description><![CDATA[New and last assignment before the holidays. We are finally doing something different than branding and something totally new that I really haven&#8217;t done much before. We are designing an annual report for a gallery called Craft. I&#8217;m a little bit excited to get started, but I&#8217;m also nervous, cause I always have such high [...]]]></description>
			<content:encoded><![CDATA[<p>New and last assignment before the holidays. We are finally doing something different than branding and something totally new that I really haven&#8217;t done much before. We are designing an annual report for a gallery called <a href="http://craftvic.org.au/" target="_blank">Craft</a>.</p>
<p>I&#8217;m a little bit excited to get started, but I&#8217;m also nervous, cause I always have such high hopes for my work. I just don&#8217;t feel I succeed most of the times. Anyways, this week is all about research and getting to know the &#8220;client&#8221;. Find the target group and start thinking about a concept. I&#8217;m still not sure what to make yet, though we got the brief yesterday, so I still got plenty of time. I&#8217;ve looked around at some existing annual reports and some are really beautiful. They are almost like magazines. You get this urge to read them even though they&#8217;re just boring annual reports with numbers and stuff like that. Hopefully I&#8217;ll be abel to make something similar:)</p>
<p>Here are some inspiration I&#8217;ve found. These are just amazing!<br />
<img src="/images/blog/insporeport1.jpg" alt=""/><br />
<img src="/images/blog/insporeport2.jpg" alt=""/><br />
<img src="/images/blog/insporeport3.jpg" alt=""/><br />
<a href="http://heydays.no/nb/2010/anthon-b-nilsen/" target="_blank">Anthon B Nilsen</a></p>
<p><img src="/images/blog/insporeport4.jpg" alt=""/><br />
<a href="http://yellowdog.ru" target="_blank">Trans Container Annual Report</a></p>
<p>The concept of this annual report is also really good, check out the movie to see what I mean. Visit <a href="http://www.behance.net/gallery/The-Solar-Annual-Report-powered-by-the-sun/2986075" target="_blank"><strong>this</strong></a> site to read more about it.<br />
<iframe src="http://player.vimeo.com/video/35691920?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="650" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justframeless.com/?feed=rss2&#038;p=3209</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One from last week</title>
		<link>http://www.justframeless.com/?p=3206</link>
		<comments>http://www.justframeless.com/?p=3206#comments</comments>
		<pubDate>Wed, 09 May 2012 08:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://www.justframeless.com/?p=3206</guid>
		<description><![CDATA[Even though I didn&#8217;t have time to blog last week I actually took time to take some outfit photos. This is something I wore in the beginning of last week I think. Love the oversized cardigan. Cardigan from H&#038;M, jeans from Cheap Monday and top from Bik Bok. Necklace from H&#038;M and ring from Sportsgirl.]]></description>
			<content:encoded><![CDATA[<p>Even though I didn&#8217;t have time to blog last week I actually took time to take some outfit photos. This is something I wore in the beginning of last week I think. Love the oversized cardigan.<br />
<img src="/images/blog/lastweekoutfit1.jpg" alt=""/><br />
Cardigan from <strong>H&#038;M</strong>, jeans from <strong>Cheap Monday</strong> and top from <strong>Bik Bok</strong>.<br />
<img src="/images/blog/lastweekoutfit2.jpg" alt=""/><br />
<img src="/images/blog/lastweekoutfit3.jpg" alt=""/><br />
<img src="/images/blog/lastweekoutfit4.jpg" alt=""/><br />
Necklace from <strong>H&#038;M</strong> and ring from <strong>Sportsgirl</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justframeless.com/?feed=rss2&#038;p=3206</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My animation</title>
		<link>http://www.justframeless.com/?p=3198</link>
		<comments>http://www.justframeless.com/?p=3198#comments</comments>
		<pubDate>Sat, 05 May 2012 04:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.justframeless.com/?p=3198</guid>
		<description><![CDATA[So, here&#8217;s my animation. I&#8217;m almost a little embarrassed to show you. If I had had more time I probably would have change some parts of it. It&#8217;s really hard btw to get a leaf to &#8220;blow in the wind&#8221;. It looks awful in some scenes. Oh well. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>So, here&#8217;s my animation. I&#8217;m almost a little embarrassed to show you. If I had had more time I probably would have change some parts of it. It&#8217;s really hard btw to get a leaf to &#8220;blow in the wind&#8221;. It looks awful in some scenes. Oh well. Enjoy.<br />
<object width="650" height="471"><param name="movie" value="http://www.youtube.com/v/qfxZQdfAScA?version=3&amp;hl=nb_NO&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qfxZQdfAScA?version=3&amp;hl=nb_NO&amp;rel=0" type="application/x-shockwave-flash" width="650" height="471" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justframeless.com/?feed=rss2&#038;p=3198</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Crazy week</title>
		<link>http://www.justframeless.com/?p=3196</link>
		<comments>http://www.justframeless.com/?p=3196#comments</comments>
		<pubDate>Fri, 04 May 2012 15:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.justframeless.com/?p=3196</guid>
		<description><![CDATA[Long time no see. This week has been crazy. I haven&#8217;t had time at all to update here. Hopefully you guys understand that:) On Wednesday we had a presentation in a class called Professional Practice. The worst class ever. Prof Prac is this semesters Histories and Technology (a stupid class I had last semester). We [...]]]></description>
			<content:encoded><![CDATA[<p>Long time no see. This week has been crazy. I haven&#8217;t had time at all to update here. Hopefully you guys understand that:)</p>
<p>On Wednesday we had a presentation in a class called Professional Practice. The worst class ever. Prof Prac is this semesters Histories and Technology (a stupid class I had last semester). We first had to make a strategy on a behavior we wanted to change, than we had to make a sketch on what we wanted to make to change that specific behavior. We&#8217;ve had forever to get it done, but I just haven&#8217;t had time, because of other classes, and no idea on what to do. So I was up all night before it was due to get it done. I hate not getting any sleep, I feel so weird the day after. It&#8217;s almost like being drunk:P And my sense of humor is sooo bad. I laughed so much that day. After the presentations I went home and slept, so that day was pretty much ruined. Which was kinda stupid because of the title sequence assignment that we had to have done by today.</p>
<p>I finished my title sequence at 5:30 am this morning. I was so broken at that point and my body was longing for sleep. I got exactly 3 and a half hours before I had to get ready for school. Those hours of sleep really saved me today. Morten stayed up all night again though, he didn&#8217;t have time to sleep at all. I felt so sorry for him! And I really hate going to bed without him. After school we went straight to bed and slept for hours. I still feel tired and weird, got lot of sleep to catch up. I&#8217;m just so glad I&#8217;m done with this stressful week. This weekend is gonna be great! No assignments to worry about, birthday party for Kristian tomorrow and tons of valuable sleep.</p>
<p>My animation turned out okay. I spent a lot of time on it, the hardest part was probably to learn the program and make everything work. As usual I&#8217;m not a 100% satisfied with the outcome. I sorta feel that the animation is amateurish and of course it is, as I&#8217;ve never done anything like this before. I also think that there&#8217;s something with the look and feel of the animation that is wrong. I have no idea what I could have done to make it so that I would be satisfied. I just know that I don&#8217;t like it that much. Oh well. The teacher was at least happy with my assignment. I actually think I might get a good grade:)</p>
<p>I&#8217;m uploading the animation to youtube as we speak, but it takes forever! I&#8217;ll post the frames for now and the video later if you are interested in seeing it?<br />
<img src="/images/blog/frame1.jpg" alt=""/><br />
<img src="/images/blog/frame2.jpg" alt=""/><br />
<img src="/images/blog/frame3.jpg" alt=""/><br />
<img src="/images/blog/frame4.jpg" alt=""/><br />
<img src="/images/blog/frame5.jpg" alt=""/><br />
<img src="/images/blog/frame6.jpg" alt=""/><br />
<img src="/images/blog/frame7.jpg" alt=""/><br />
<img src="/images/blog/frame8.jpg" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justframeless.com/?feed=rss2&#038;p=3196</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SO CLOSE!!!</title>
		<link>http://www.justframeless.com/?p=3188</link>
		<comments>http://www.justframeless.com/?p=3188#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.justframeless.com/?p=3188</guid>
		<description><![CDATA[Here&#8217;s the email from the teachers regarding the Wildlife Victoria assigment. I was so close. I can&#8217;t believe how close I was. I&#8217;m sad/happy/irritated. I really thought I had a chance (and yes, as you can see, I did), but I was aiming higher. I really wanted that iPad. The positive thing is that I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the email from the teachers regarding the Wildlife Victoria assigment.</p>
<p><img src="/images/blog/soclose.jpg" alt=""/></p>
<p><img src="/images/blog/wvdone6.jpg" alt=""/></p>
<p>I was so close. I can&#8217;t believe how close I was. I&#8217;m sad/happy/irritated. I really thought I had a chance (and yes, as you can see, I did), but I was aiming higher. I really wanted that iPad. The positive thing is that I&#8217;ll get a good grade, and that&#8217;s good, but I was hoping for a little bit more. Okay, I should be happy. I am:) Being number 7 of 70-80 students is not bad.</p>
<p>It&#8217;ll be fun to see the winning assignment though. Megan won and I have no idea how her logo turned out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justframeless.com/?feed=rss2&#038;p=3188</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

